
GITEX ASIA 2025 Exhibitors Dataset
Mon, 28 Apr 2025
471 rows x 7 cols
Complete dataset of companies exhibiting at GITEX ASIA 2025, including company information, industries, and contact details. This data was scraped from the official GITEX ASIA 2025 exhibitors page using Deep Scraper.
Scraping Challenges
- Infinite Scroll
Exhibitors load dynamically as you scroll
- Hidden Profiles
Details require clicking into each page
- Dynamic Content
JavaScript-rendered content blocks scrapers
Company | Country | Description | Industries | GITEX URL | Website | |
---|---|---|---|---|---|---|
4 MindHealth | Singapore | We are an AI-powered B2B2C(2B) platform connecting those in need of mental healthcare services with relevant mental health resources and specialist service providers, primarily therapists, across Southeast Asia (Singapore, Hong Kong, Malaysia). Our specialist-friendly online platform offers a seamless user experience from gathering information to booking an appointment, and allows us to leverage the scarce manpower in mental healthcare across three culturally similar markets in Southeast Asia. Mental health awareness, and consequently sales, will be boosted by a mobile app that directs the app users to the most relevant resources and specialist services, even peer support groups, based on biomarker data (voice recognition, facial expressions, physiological markers) that is validated against user input from a structured journal and AI-powered questionnaires on subjective experiences. | HealthTech Digital Counselling eHealth +5 more | exhibitors.gitexasia.com/gitex... | 4mind.health | — |
5Exceptions | India | An ISO 9001:2015 certified company established in 2015 with 110+ engineers. 5Exceptions provides a wide variety of software development services, having served 80+ clients and delivered 120+ projects. Key verticals include Banking & Insurance, Fintech, Health Care & Wellness, E-Learning & Education, and Transportation. They specialize in delivering cutting-edge technology solutions such as Enterprise Web & Mobile Apps, AR/MR, 3D & Lidar, Salesforce Consulting, AI/ML & Power BI, Cloud & DevOps, QA & Testing. | AR/VR/MR & Gaming Coding and Development Internet of Things (IOT) +39 more | exhibitors.gitexasia.com/gitex... | 5exceptions.com | in.linkedin.com/company/5excep... |
5GEN | Russian Federation | exhibitors.gitexasia.com/gitex... | — | — | ||
Aarya SoftEx LLP | India | Aarya SoftEx LLP is a leading IT solutions provider that delivers innovative and customized software, web, and mobile application development services to clients worldwide. With a strong focus on quality, scalability, and user-centric design, we empower businesses across various industries to achieve their digital transformation goals. Our expertise spans web development, mobile app development, cloud solutions, AI-powered applications, and enterprise software. We pride ourselves on a customer-first approach, ensuring tailored solutions that align with your unique business requirements. Committed to innovation and excellence, we build long-term partnerships by exceeding client expectations and delivering measurable results—partner with us to transform your ideas into impactful digital solutions. | AR/VR/MR & Gaming Artificial Intelligence Cloud Services +46 more | exhibitors.gitexasia.com/gitex... | aaryasoftex.com/ | linkedin.com/company/aarya-sof... |
Acme IT Solutions | India | Acme IT Solutions is a dynamic technology-driven company specializing in web and app development, ERP software, and tailored IT solutions. With over eight years of expertise, we deliver cutting-edge services, including custom software development, API integrations, and user-friendly dashboard systems. Our team focuses on innovation, quality, and customer satisfaction, ensuring scalable and secure solutions that align with your business goals. We cater to diverse industries like education, healthcare, and textiles, offering end-to-end services from UI/UX design to deployment. At Acme IT Solutions, we transform ideas into impactful digital experiences, empowering businesses to thrive in the digital era. | Coding and Development AgriTech & FoodTech Artificial Intelligence +17 more | exhibitors.gitexasia.com/gitex... | acmeitservices.com | linkedin.com/company/acme-it-s... |
Action Community for Entrepreneurship Ltd | Singapore | ACE.SG is the national voice for the Singapore startup ecosystem, and a key trade association representing the interests of startups in Singapore. Working closely with the Government and ecosystem partners, ACE.SG constantly seeks to build a vibrant and sustainable startup ecosystem in Singapore, and to catalyse opportunities that support startup growth. | Startup Ecosystem Trade Association Entrepreneurship +2 more | exhibitors.gitexasia.com/gitex... | ace.sg/ | linkedin.com/company/aceorgsg |
Advantal Technologies Limited | India | Advantal Technologies Ltd, an ISO 9001:2015 & ISO 27001:2022 certified product engineering firm with deep expertise in product design, development, integration and support. Our services included Software Product Development including Web/Mobile app, DevOps, Cloud Services, Digital Transformation, UI/UX Design and Ideation, and Staff Augmentation. We carry expertise on Mobile/Web, Cloud, AI/ML, AR/VR technologies. We are also OEM for solutions like Mobile Device Management (MDM), Syslog, TACACS/AAA, CGNAT Collector, EMS and Unified Communication Suite(Encrypted Voice/Video and Messaging). We have extensively worked in Retail, E-Commerce, Govt/Defence, Oil Gas, FinTech and others. Our solutions have been deployed in complex environment handling quite a substantial number of transactions with huge business impact. We do 24x7 support on the delivered projects We are development partners for brands like Nokia, Marks & Spencer, Samsung, Airtel, Larson and Toubro and others. | 5G & Telecommunications Artificial Intelligence Coding and Development +39 more | exhibitors.gitexasia.com/gitex... | advantaltechnologies.com/ | in.linkedin.com/company/advant... |
AeroChat | Singapore | AeroChat turns e-commerce chats into sales. Unlike generic chatbots, AeroChat's Intention Engine understands what customers actually want — delivering accurate, relevant responses that drive faster buying decisions. Built for large and complex product databases, AeroChat streamlines both pre-sale inquiries and post-sale support, ensuring a seamless shopping experience. Immediate results: 87% of customer inquiries resolved automatically — without human intervention. Save up to 20 staff hours per week—freeing teams for high-value tasks. Boost conversion rates by 5% — happier, engaged customers buy more. Less friction. More sales. With AeroChat. | Artificial Intelligence Coding and Development Media, Marketing & Advertising Tech +13 more | exhibitors.gitexasia.com/gitex... | aerochat.ai/ | linkedin.com/company/aerochat/ |
Agensi Pekerjaan WeAssist Sdn Bhd | Malaysia | We are a mobile app platform that connects healthcare facilities to qualified and experienced medical staff like doctors, nurses and pharmacists to fulfil temporary vacancies in a Faster, Easier, and Safer way. The platform for locums: Different types of healthcare staff categories. All of our staff are vetted for their credentials and experience to ensure the best care. A combination of both education and experience. Approved staff have a combination of education and experience. Your feedback heard and utilized. Your feedback is appreciated. We use it to improve our products and services. Transparent pricing model. We have a transparent pricing model, with no hidden fees. You only pay for the completed shifts on our platform. | HealthTech | exhibitors.gitexasia.com/gitex... | locumapps.com | linkedin.com/company/weassist-... |
AgileSoftLabs | India | At AgileSoftLabs, we're proud of our track record in empowering startups, SMEs, and enterprises. Having delivered over 100 successful solutions globally, we've helped millions of users benefit from cutting-edge technology. Here's a snapshot of what we bring to the table: # 3D & Gaming: Creating immersive experiences with Blender, Unreal Engine, and Unity. # AI & ML: Developing transformative solutions using TensorFlow, PyTorch, and SageMaker. # Blockchain: Building secure platforms on Ethereum, Polygon, and Hyperledger. # Mobile & Web Development: Crafting seamless applications with React Native, Angular, and more. # DevOps & Cloud: Streamlining deployments with AWS, Google Cloud, and Kubernetes. # And Beyond: Expertise in IoT, CRM, eCommerce, UI/UX, and Testing. | AR/VR/MR & Gaming Blockchain Cloud Services +18 more | exhibitors.gitexasia.com/gitex... | agilesoftlabs.com/ | linkedin.com/company/agilesoft... |
...
Showing 1-10 of 471 exhibitors
How to Extract This Data Yourself
1Extract Exhibitor Profile URLs
- 1Install Deep Scraper Chrome Extension
- 2Visit the exhibitors page
- 3Open Deep Scraper and create a new task
- 4Use this prompt:Company GITEX URL
- 5Start extraction and save the URLs
2Extract Detailed Information
- 1Create a new task and select "Batch URLs"
- 2Paste the URLs from Step 1
- 3Use this prompt:Company, Country, Description, Industries, Website (if any), LinkedIn (if any)
- 4Start batch extraction to visit each profile
- 5Export the data as CSV or Excel
The entire process takes less than 10 minutes with no coding required
Why Use Deep Scraper?
No Coding Required
Simply describe what data you need in plain English, and Deep Scraper handles the rest.
Prompt:
Extract all product names, prices, and ratings from this e-commerce page
Works on Any Website
From simple blogs to complex web applications, even those requiring login.
browser
Intelligent Extraction
Extracts data from text, images, and even understands the context of the information.
Raw text:
John Smith, founded 2018, Series B, 50-100 employees, AI/ML, San Francisco...